Endoscopic Linear Cutter Staplers and Reloads
Endoscopic Linear Cutter Staplers are used in open and endoscopic surgeries for mechanical sutures, incisions and anastomoses. This version of Staplers is suitable for working with articulating and straight reloads with equal or different levels of staples. Endoscopic Linear Cutter Staplers are supplied in 3 different versions depending on suture length of 30, 45, 60 mm that suitable for tissues of various thicknesses: from vascular to super thick.
Product description
- Working part rotates 360° and allow to position reload at the required angle.
- Reload articulation 45° to each side.
- Available curved tip reload to provide visibility and maneuverability around target tissues and vessels.
- Anti-reflective coating of the shaft.
- Shaft diameter 12 mm which makes them suitable to work with trocars.
- 6 rows of compact ranged staples provide good hemostasia result.
- Knife is built in the reload.
Order information
Articulating Reloads with Equal Staple Height Size range
| Tissue type/ reload color | Suture length, mm | Rows number | Open staple height, mm | Closed staple height, mm |
|---|---|---|---|---|
| VASCULAR | 30 | 6 | 2.5 | 1 |
| STANDARD | 30 | 6 | 3.5 | 1.5 |
| THICKENED | 30 | 6 | 4.8 | 2 |
| VASCULAR | 45 | 6 | 2.5 | 1 |
| STANDARD | 45 | 6 | 3.5 | 1.5 |
| SEMI-THICKENED | 45 | 6 | 4.1 | 1.75 |
| THICKENED | 45 | 6 | 4.8 | 2 |
| VASCULAR | 60 | 6 | 2.5 | 1 |
| STANDARD | 60 | 6 | 3.5 | 1.5 |
| SEMI-THICKENED | 60 | 6 | 4.1 | 1.75 |
| THICKENED | 60 | 6 | 4.8 | 2 |
Articulating Reloads with Different Staple Height Size range
| Tissue type/ reload color | Suture length, mm | Rows number | Open staple height, mm | Closed staple height, mm |
|---|---|---|---|---|
| VASCULAR AND NORMAL | 45 | 6 | 2.0/2.5/3.0 | 0.88 - 1.5 |
| NORMAL AND THICKENED | 45 | 6 | 3.0/3.5/4.0 | 1.5 - 2.25 |
| SUPER-THICK | 45 | 6 | 4.0/4.5/5.0 | 2.25 - 3.0 |
| VASCULAR AND NORMAL | 50 | 6 | 2.0/2.5/3.0 | 0.88 - 1.5 |
| NORMAL AND THICKENED | 50 | 6 | 3.0/3.5/4.0 | 1.5 - 2.25 |
| SUPER-THICK | 50 | 6 | 4.0/4.5/5.0 | 2.25 - 3.0 |
Rostral Articulating Reloads with Different Staple Height Size range
| Tissue type/ reload color | Suture length, mm | Rows number | Open staple height, mm | Closed staple height, mm |
|---|---|---|---|---|
| VASCULAR AND NORMAL | 45 | 6 | 2.0/2.5/3.0 | 0.88 - 1.5 |
| NORMAL AND THICKENED | 45 | 6 | 3.0/3.5/4.0 | 1.5 - 2.25 |
| VASCULAR AND NORMAL | 50 | 6 | 2.0/2.5/3.0 | 0.88 - 1.5 |
| NORMAL AND THICKENED | 50 | 6 | 3.0/3.5/4.0 | 1.5 - 2.25 |







